During August 15th – September 15th, Abandoned Oklahoma will be featuring schools from around the state. Be sure to check in frequently as this should be a “Packed-with-Content” month… There will be over 20 schools featured, most of them new to the site. So to get us into the school spirit, here is some facts from the Oklahoma City Public Schools website….
|
Student Population
|
|
| Total | 36,463 |
| PK-5 | 22,322 |
| 6-8 | 6,582 |
| 9-12 | 7,559 |
| Charter Schools | 4,442 |
| Peak Enrollment
(1966-67) |
77,457 |
| Lowest Enrollment after Peak
(1991-92) *including charter schools |
36,511 |
|
Population by Ethnicity
|
|
| African American | 30.4% |
| Asian | 2.7% |
| Hispanic | 39.1% |
| Native American | 5.3% |
| White | 22.5% |
|
Average Student-Teacher Ratios
|
|
| Elementary | 21.7 |
| Middle School | 18.7 |
| High School | 18.1 |
| Average Class Size | 19.4 |
|
Student Attendace Rates
|
|
| PK-5 | 94.2% |
|
6-8
|
92.2% |
| 9-12 | 84.5% |
| 43,026 students enrolled in the district during the school year. | |
|
Student Accomplishments
|
|
| National Merit Finalists | 3 |
| National Achievement Finalists | 0 |
| Academic All State | 1 |
| Oklahoma Academic Scholars | 31 |
| Advanced Placement Courses | 40 |
| Advanced Placement Students | 583 |
| International Baccalaureate Graduates | 34 |
| Concurrent College Enrollment | 325 |
| Scholarship Recipients | 599 |
| Scholarship Amounts | $21,296,631 |
|
Schools
|
|
| Elementary | 57 |
| Middle Schools | 7 |
| High Schools | 10 |
| Alternative Schools | 5 |
| Total Schools | 79 |
| Average Building Age | 51 years |
| Charter Schools | 12 |
|
School/Building Hours
|
|
| Prekindergarten & Kindergarten | 8:30 a.m. – 11:00 a.m.
12:30 p.m. – 3:00 p.m. |
| Elementary Schools | 8:30a.m. – 3:00 p.m. |
| Middle Schools | 9:20 a.m. – 3:50 p.m. |
| High Schools | 7:40 a.m. – 2:10 p.m. |
| Administration Building | 7:30 a.m. – 4:30 p.m. |
| *Specialty schools, Alternative schools, and after school programs may have differing times. | |
|
Certified Staff
|
|
| National Board Certified Teachers | 105 |
| Certified Staff with Advanced Degrees | 35.2% |
| Average Teaching Experience | 13.6 years |
| Teacher Attendance Rates | 93.2 |
| Devon Great Idea Grant recipients | over $75,000
to 75 teachers |
|
Personnel
|
|
| Principals/Asst Principals | 133 |
| Certified Personnel | 2,555 |
| C/O Administration | 81 |
| Professional/Technical | 162 |
| Support Staff | 1,556 |
|
ACT Composite Scores
|
|
| District | 18.9 |
| State | 20.7 |
| National | 21.1 |


One comment